
Property Attributes
- MLS#2554408
- TypeSingle Family
- CountySUMNER
- CityGallatin
- NeighborhoodSavannah
- Zip37066
- Style
- Year Built2006
- Taxes$ 6748
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5855
- Lot Size0.93 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This luxury custom-built home by McPherson-Shaw, Inc. has it all! Nearly acre lot convenient to shopping with plenty of room for entertaining large family gatherings. Features include in-ground pool, outdoor kitchen area, circular and large rear driveway for basketball, finished basement with game room, theater room, exercise room and additional 2-car tandem garage with plenty of room for workspace in addition to a 2-car garage on main level. Master bedroom located on main level, huge kitchen with wrap-around bar, stone fireplace in den, living/music room with high ceilings, separate office with french doors. Three additional bedrooms located on third floor each with en-suite bathrooms and a convenient workspace nook perfect for extra office/study area. Two huge walk-out storage rooms!
Elementary School | Middle School | High School |
---|---|---|
Jack Anderson Elementary | Station Camp Middle School | Station Camp High School |
Price History | |
---|---|
7/31/2023 | Listed $1,850,000 |
9/7/2023 | 3% - $1,799,000 |
10/16/2023 | 3% - $1,750,000 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
---|---|
Assoc Fee Paid Per | Monthly |
Association Amenities | Underground Utilities |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Gallatin |
Construction Materials | Brick |
Cooling | Central Air |
County | Sumner County, TN |
Days on Market | 105 |
Directions | On I 65 N, take Vietnam Vets Blvd. to exit 9 & continue N on Gallatin Rd for about 2 miles then turn right at Gorden Crossing, turn left onto Gaston St home on right. |
Elementary School | Jack Anderson Elementary |
Exterior Features | Garage Door Opener |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA | 45 |
Heating | Natural Gas |
High School | Station Camp High School |
Interior Features | Ceiling Fan(s), Central Vacuum, Extra Closets, Storage, Walk-In Closet(s), Wet Bar |
Levels | Three Or More |
Middle/Junior High School | Station Camp Middle School |
New Construction | No |
Pool Features | In Ground |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Gaston St |
Subdivision Name | Savannah |
Tax Annual Amount | 6748 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2006 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 4391 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished |
Below Grade Finished Area | 1464 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Carpet, Finished Wood, Tile |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 1 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
HOA Fee 2 | 300 |
---|---|
HOA Fee 2 Frequency | One Time |
Living Area | 5855 |
Building Area Total | 5855 |
Covered Spaces | 4 |
Fencing | Partial |
Lot Dimensions | 181.53 X 402.04 IRR |
Lot Features | Rolling Slope |
Lot Size Acres | 0.93 |
Lot Size Area | 0.93 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Parking Features | Attached - Side, Circular Driveway |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool