
Property Attributes
- MLS#2565958
- TypePending
- CountySUMNER
- CityGallatin
- NeighborhoodSavannah
- Zip37066
- Style
- Price$ 824,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3044
- Lot Size0.76 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Come and make your interior selections! Estimated completion late December. Arlington Plan by Creekside Homes on a beautiful lot backing up to trees. 2 Beds down, 2 Bedrooms Up. 3 Car Garage. Loaded with upgrades - Double ovens, 36" gas cooktop, quartz countertops, wood shelving in pantry and master closets, fireplace on back porch, stained beadboard porch ceilings.
Elementary School | Middle School | High School |
---|---|---|
Jack Anderson Elementary | Station Camp Middle School | Station Camp High School |
Price History | |
---|---|
9/1/2023 | Listed $824,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Assoc Fee Paid Per | Monthly |
Association Amenities | Trail(s) |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Gallatin |
Construction Materials | Brick |
Cooling | Central Air |
County | Sumner County, TN |
Days on Market | 19 |
Directions | I65 N to Vietnam Vets Pkwy to Saundersville Rd. Exit Gallatin Rd North approx. 2.5 mi to Stop Light. Turn right on Cages Bend and go about 1.5 miles. Turn right into Savannah on Mulberry Grove. Turn |
Elementary School | Jack Anderson Elementary |
Exterior Features | Garage Door Opener |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA | 45 |
Heating | Dual |
High School | Station Camp High School |
Levels | Two |
Middle/Junior High School | Station Camp Middle School |
New Construction | Yes |
Patio/Porch Features | Covered Patio |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Under Contract - Not Showing |
Stories | 2 |
Street Name | Broughton St |
Subdivision Name | Savannah |
Tax Lot | 85 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 3044 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Buyerofficeemail | bnewberry@realtracs.com |
Fireplace Y/N | Yes |
Flooring | Carpet, Finished Wood, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
HOA Fee 2 | 300 |
---|---|
HOA Fee 2 Frequency | One Time |
Living Area | 3044 |
Building Area Total | 3044 |
Covered Spaces | 3 |
Lot Size Acres | 0.76 |
Lot Size Area | 0.76 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Parking Features | Attached - Side, Driveway |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool